Spacious beachfront 1-bed&fantastic full sea view
Price Details
Price per night: 1,400
Minimum no of nights: 3
Security deposit: 2,500
Address
Address: Jumeirah Beach Residence (JBR), Dubai
City: Dubai
Area: Jumeirah Beach Residence
Country: United Arab Emirates
Listing Details
Property ID: 42214
Rooms: 2
Bedrooms: 1
Bathrooms: 1.5
Check-in Hour: 3PM
Check-out Hour: 11AM
Features
Other Features
Free Parking on Premises
Heating
Kitchen
TV
Washer
Availability
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1,400 | 2 1,400 | 3 1,400 | 4 1,400 | |||
| 5 1,400 | 6 1,400 | 7 1,400 | 8 1,400 | 9 1,400 | 10 1,400 | 11 1,400 |
| 12 1,400 | 13 1,400 | 14 1,400 | 15 1,400 | 16 1,400 | 17 1,400 | 18 1,400 |
| 19 1,400 | 20 1,400 | 21 1,400 | 22 1,400 3 | 23 1,400 3 | 24 1,400 3 | 25 1,400 3 |
| 26 1,400 3 | 27 1,400 3 | 28 1,400 3 | 29 1,400 3 | 30 1,400 3 | 31 1,400 3 | |
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1,400 3 | ||||||
| 2 1,400 3 | 3 1,400 3 | 4 1,400 3 | 5 1,400 3 | 6 1,400 3 | 7 1,400 3 | 8 1,400 3 |
| 9 1,400 3 | 10 1,400 3 | 11 1,400 3 | 12 1,400 3 | 13 1,400 3 | 14 1,400 3 | 15 1,400 3 |
| 16 1,400 3 | 17 1,400 3 | 18 1,400 3 | 19 1,400 3 | 20 1,400 3 | 21 1,400 3 | 22 1,400 3 |
| 23 1,400 3 | 24 1,400 3 | 25 1,400 3 | 26 1,400 3 | 27 1,400 3 | 28 1,400 3 | 29 1,400 3 |
| 30 1,400 3 | ||||||
past today booked












