Spacious beachfront 1 bed with a full marina view!
Price Details
Price per night: 1,100
Minimum no of nights: 3
Security deposit: 1,500
Address
Address: Jumeirah Beach Residence (JBR), Dubai
City: Dubai
Area: Jumeirah Beach Residence
Country: United Arab Emirates
Listing Details
Property ID: 42458
Rooms: 2
Bedrooms: 1
Bathrooms: 1.5
Check-in Hour: 3PM
Check-out Hour: 11AM
Features
Other Features
Free Parking on Premises
Kitchen
Pool
TV
Washer
Availability
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1,100 | 2 1,100 | 3 1,100 | 4 1,100 | |||
| 5 1,100 | 6 1,100 | 7 1,100 | 8 1,100 | 9 1,100 | 10 1,100 | 11 1,100 |
| 12 1,100 | 13 1,100 | 14 1,100 | 15 1,100 | 16 1,100 | 17 1,100 | 18 1,100 |
| 19 1,100 | 20 1,100 | 21 1,100 | 22 1,100 | 23 1,100 3 | 24 1,100 3 | 25 1,100 3 |
| 26 1,100 3 | 27 1,100 3 | 28 1,100 3 | 29 1,100 3 | 30 1,100 3 | 31 1,100 3 | |
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1,100 3 | ||||||
| 2 1,100 3 | 3 1,100 3 | 4 1,100 3 | 5 1,100 3 | 6 1,100 3 | 7 1,100 3 | 8 1,100 3 |
| 9 1,100 3 | 10 1,100 3 | 11 1,100 3 | 12 1,100 3 | 13 1,100 3 | 14 1,100 3 | 15 1,100 3 |
| 16 1,100 3 | 17 1,100 3 | 18 1,100 3 | 19 1,100 3 | 20 1,100 3 | 21 1,100 3 | 22 1,100 3 |
| 23 1,100 3 | 24 1,100 3 | 25 1,100 3 | 26 1,100 3 | 27 1,100 3 | 28 1,100 3 | 29 1,100 3 |
| 30 1,100 3 | ||||||
past today booked












