Amazing&spacious 2 bedroom with full sea view!
Price Details
Price per night: 1,172
Minimum no of nights: 3
Security deposit: 1,500
Sleeping Situation
Bedroom 1
Bedroom 2
Listing Details
Property ID: 41883
Rooms: 0
Bedrooms: 2
Bathrooms: 0
Check-in Hour: 3PM
Check-out Hour: 11AM
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1,172 | 2 1,172 | 3 1,172 | 4 1,172 | |||
| 5 1,172 | 6 1,172 | 7 1,172 | 8 1,172 | 9 1,172 | 10 1,172 | 11 1,172 |
| 12 1,172 | 13 1,172 | 14 1,172 | 15 1,172 | 16 1,172 | 17 1,172 | 18 1,172 |
| 19 1,172 | 20 1,172 | 21 1,172 | 22 1,172 | 23 1,172 | 24 1,172 | 25 1,172 |
| 26 1,172 3 | 27 1,172 3 | 28 1,172 3 | 29 1,172 3 | 30 1,172 3 | 31 1,172 3 | |
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1,172 3 | ||||||
| 2 1,172 3 | 3 1,172 3 | 4 1,172 3 | 5 1,172 3 | 6 1,172 3 | 7 1,172 3 | 8 1,172 3 |
| 9 1,172 3 | 10 1,172 3 | 11 1,172 3 | 12 1,172 3 | 13 1,172 3 | 14 1,172 3 | 15 1,172 3 |
| 16 1,172 3 | 17 1,172 3 | 18 1,172 3 | 19 1,172 3 | 20 1,172 3 | 21 1,172 3 | 22 1,172 3 |
| 23 1,172 3 | 24 1,172 3 | 25 1,172 3 | 26 1,172 3 | 27 1,172 3 | 28 1,172 3 | 29 1,172 3 |
| 30 1,172 3 | ||||||
past today booked












